Accreditations
Accreditation Status of Engineering Programs
Level | Program | Batch/Intake |
Level-I | B.Sc. Electrical Engineering (Telecommunication) | Intake of Batch 2008 to 2012 |
B.Sc. Electrical Engineering (Telecommunication/Power) | Intake of Batch 2013 to 2016 | |
Level-II | B.Sc. Electrical Engineering (Telecommunication/Power) | Intake of Batch 2017 to 2018 |
Level-II | B.Sc Electrical Engineering (Telecommunication/Power) | Intake Batch 2019 and 2020 |
Level-I | B.Sc. Civil Engineering | Intake of Batch 2014 to 2016 |
Level-II | B.Sc. Civil Engineering | Intake of Batch 2017 to 2018 |
Level-II | B.Sc Civil Engineering | Intake Batch 2019 and 2020 |


Pakistan Council of Architect and Town Planners (PCATP) has accredited B.Arch program batch intakes 2017, 2018 and 2019.
National Technology Council (NTC) has accredited B.Tech/B.Sc Electrical and Civil Technology programs.
Accreditation Status of BS Computer Science, Software Engineering, Artificial Intelligence and Data Science
BS Computer Science
VISIT DATE | APPROVED BATCHES | APPROVAL DATE |
27-Sep-2024 | Fall – 2020, Fall – 2021, Fall – 2022 | 27-Feb-2025 |
13-July-2023 | Fall – 2019, 2018, | 19-Sep-2023 |
24-Mar-2022 | Fall – 2017, | 11-May-2022 |
02-Aug-2019 | Fall – 2016, | 24-Oct-2019 |
10-Dec-2018 | Fall – 2015, | 17-Jan-2019 |
07-Dec-2017 | 2014 – 2018, 2013 – 2017, | 15-Mar-2018 |
16-Nov-2016 | 2012 – 2016, | 09-Dec-2016 |
06-Apr-2015 | 2011 – 2015, | 11-Sep-2015 |
29-Oct-2019 | 2009 – 2013, | 26-Dec-2013 |
22-Nov-2011 | 2008 – 2012, 2007 – 2011, | 16-Feb-2012 |
11-May-2010 | 2006 – 2010, | 25-Nov-2010 |
BS Software Engineering
VISIT DATE | APPROVED BATCHES | APPROVAL DATE |
27-Sep-2024 | Fall – 2021, Fall – 2020 | 27-Feb-2025 |
13-July-2023 | Fall – 2019, 2018, | 19-Sep-2023 |
24-Mar-2022 | Fall – 2017, | 11-May-2022 |
24-Mar-2022 | Fall – 2016, | 11-May-2022 |
02-Aug-2019 | Fall – 2015, | 24-Oct-2019 |
10-Dec-2018 | Fall – 2014, | 17-Jan-2019 |
07-Dec-2017 | 2013 – 2017, | 15-Mar-2018 |
16-Nov-2016 | 2012 – 2016, | 09-Dec-2016 |
06-Apr-2015 | 2011 – 2015, | 11-Sep-2015 |
29-Oct-2013 | 2009 – 2013, | 26-Dec-2013 |
18-Jun-2012 | 2008 – 2012, | 13-Jul-2012 |
22-Nov-2011 | 2007 – 2011, | 16-Feb-2012 |
11-May-2010 | 2006 – 2010, | 25-Nov-2010 |
NOC Granted by NCEAC
BS Artificial Intelligence
BS Data Science
Pharmacy Council of Pakistan has granted NoC for starting of Pharm-D Program