Accreditations
Chartered by Government of Khyber Pakhtoonkhwa
Recognized by Higher Education Commission
PEC Accreditation Status
Higher Education Commission Ranking
Accredited by NACTE
Accredited by PCATP
National Technology Counsil
NCEAC Accreditation Status
Accreditation Pharmacy Council of Pakistan
Pakistan Nursing and Midwifery Council
Allied Health Professionals Council
National Business Education Accreditation Council (NBEAC)
Chartered by Government of Khyber Pakhtoonkhwa
Recognized by Higher Education Commission
PEC Accreditation Status
Accreditation Status of Pakistan Engineering Counsel
Level | Program | Batch/Intake |
Level-I | B.Sc. Electrical Engineering (Telecommunication) | Intake of Batch 2008 to 2012 |
B.Sc. Electrical Engineering (Telecommunication/Power) | Intake of Batch 2013 to 2016 | |
Level-II | B.Sc. Electrical Engineering (Telecommunication/Power) | Intake of Batch 2017 to 2018 |
Level-II | B.Sc Electrical Engineering (Telecommunication/Power) | Intake Batch 2019 and 2020 |
Level-I | B.Sc. Civil Engineering | Intake of Batch 2014 to 2016 |
Level-II | B.Sc. Civil Engineering | Intake of Batch 2017 to 2018 |
Level-II | B.Sc Civil Engineering | Intake Batch 2019 and 2020 |
Higher Education Commission Ranking
Accredited by NACTE
Accredited by PCATP
Pakistan Council of Architect and Town Planners (PCATP) has been accredited B.Arch program batch intakes 2017, 2018 and 2019.
National Technology Counsil
National Technology Council (NTC) has accredited B.Tech/B.Sc Electrical and Civil Technology programs.
NCEAC Accreditation Status
Accreditation Status of Computer Science and Software Engineering
BS Computer Science
VISIT DATE | APPROVED BATCHES | APPROVAL DATE |
13-July-2023 | Fall – 2019, 2018, | 19-Sep-2023 |
24-Mar-2022 | Fall – 2017, | 11-May-2022 |
02-Aug-2019 | Fall – 2016, | 24-Oct-2019 |
10-Dec-2018 | Fall – 2015, | 17-Jan-2019 |
07-Dec-2017 | 2014 – 2018, 2013 – 2017, | 15-Mar-2018 |
16-Nov-2016 | 2012 – 2016, | 09-Dec-2016 |
06-Apr-2015 | 2011 – 2015, | 11-Sep-2015 |
29-Oct-2019 | 2009 – 2013, | 26-Dec-2013 |
22-Nov-2011 | 2008 – 2012, 2007 – 2011, | 16-Feb-2012 |
11-May-2010 | 2006 – 2010, | 25-Nov-2010 |
BS Software Engineering
VISIT DATE | APPROVED BATCHES | APPROVAL DATE |
13-July-2023 | Fall – 2019, 2018, | 19-Sep-2023 |
24-Mar-2022 | Fall – 2017, | 11-May-2022 |
24-Mar-2022 | Fall – 2016, | 11-May-2022 |
02-Aug-2019 | Fall – 2015, | 24-Oct-2019 |
10-Dec-2018 | Fall – 2014, | 17-Jan-2019 |
07-Dec-2017 | 2013 – 2017, | 15-Mar-2018 |
16-Nov-2016 | 2012 – 2016, | 09-Dec-2016 |
06-Apr-2015 | 2011 – 2015, | 11-Sep-2015 |
29-Oct-2013 | 2009 – 2013, | 26-Dec-2013 |
18-Jun-2012 | 2008 – 2012, | 13-Jul-2012 |
22-Nov-2011 | 2007 – 2011, | 16-Feb-2012 |
11-May-2010 | 2006 – 2010, | 25-Nov-2010 |
NOC Granted by NCEAC
BS Artificial Intelligence
BS Data Science
Accreditation Pharmacy Council of Pakistan
Pharmacy Council of Pakistan has granted NoC for starting of Pharm-D Program
Pakistan Nursing and Midwifery Council
Allied Health Professionals Council
The following programs of the Department of Allied Health Sciences, City University of Science and Information Technology, Peshawar have been registered by Allied Health Professionals Council.
1. Doctor of Physical Therapy (DPT)
2. BS Medical Lab Technology
3. BS Dental Technology
4. BS Anesthesia Technology
5. BS Radiology Technology
National Business Education Accreditation Council (NBEAC)